Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6410 Dansereau Crescent 4 3 1,573 $819,999 $521
6613 62 Avenue 5 3 2,777 $789,000 $284
6603 64 Avenue 5 4 1,774 $668,800 $377
6302 Dansereau Crescent 3 2 2,256 $629,900 $279
6014 60 Street 5 2 2,641 $628,000 $237
6127 Dansereau Crescent 5 3 2,229 $619,900 $278
6306 65 Ave 4 3 2,119 $599,900 $283
91 Dansereau Way 3 2 1,673 $519,900 $310
5809 65 Street 3 2 1,697 $505,000 $297
6103 60 Street 3 2 1,511 $494,800 $327
5813 64 Street 4 3 1,557 $465,000 $298
5820 66 Street 3 2 1,561 $440,000 $281
6520 59 Avenue 3 2 1,571 $435,000 $276
6309 66 Street 3 2 1,409 $429,900 $305
70 Dansereau Way 3 2 1,278 $407,500 $318
6407 63 St 3 2 1,364 $399,900 $293
5828 65 Street 3 3 1,389 $379,900 $273
5709 66 Street 3 2 1,362 $379,500 $278
Average: 3.6 2.4 1,763 $533,994 $306
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.