Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7138 119 Street 5 4 2,897 $1,797,800 $620
11613 72 Avenue 4 3 1,871 $1,128,000 $602
7117 119 Street 4 2 2,164 $1,125,000 $519
7903/7905 119 Street 6 2 1,580 $998,000 $631
11446 75 Avenue 4 3 2,340 $799,000 $341
11503 76 Avenue Unit 116 3 3 1,640 $749,500 $457
11603 72 Avenue 3 2 2,467 $725,000 $293
11440 71 Avenue N/A N/A N/A $649,900 Unknown
11643 76 Avenue 3 4 1,793 $615,000 $343
11650 79 Avenue Unit 108 2 2 1,491 $498,000 $334
11660 79 Avenue Unit 308 2 2 1,634 $445,000 $272
11518 76 Avenue Unit 21 2 2 965 $343,800 $356
11518 76 Avenue Unit 16 2 2 962 $339,900 $353
11503 76 Avenue Unit 214 2 1 677 $299,900 $442
11503 76 Avenue Unit 210 1 N/A 597 $289,900 $485
11503 76 Avenue Unit 413 1 1 511 $288,000 $563
11503 76 Avenue Unit 310 1 1 525 $279,000 $531
11503 76 Avenue Unit 405 1 1 516 $275,000 $532
7317 118 Street Unit 8 2 1 800 $175,900 $219
Average: 2.7 2.1 1,412 $622,189 $439
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.