Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9140 74 Avenue 4 2 2,500 $1,499,900 $599
9515 75 Avenue 5 4 2,495 $1,198,888 $480
9736 73 Avenue 3 3 2,288 $1,055,000 $461
9622 77 Avenue 6 4 2,222 $874,900 $393
9342 74 Avenue 4 3 1,654 $799,900 $483
9623/9625 73 Avenue 8 4 1,612 $774,900 $480
9615 75 Avenue 3 2 1,016 $549,000 $540
9828 78 Avenue N/A N/A N/A $506,400 Unknown
9640 74 Avenue 6 2 1,136 $499,000 $439
9611 73 Avenue 2 1 1,009 $449,000 $444
9506 72 Avenue 3 2 690 $419,000 $607
7839 96 Street Unit 505 2 2 1,450 $400,000 $275
7951 96 Street Unit 302 2 2 1,044 $319,000 $305
7839 96 Street Unit 305 2 2 1,041 $290,000 $278
10116 80 Avenue Unit 201 2 2 1,054 $259,900 $246
7905 96 Street Unit 208 1 1 813 $259,900 $319
10116 80 Avenue Unit 304 2 2 1,036 $259,900 $250
9908 80 Avenue Unit 52 2 2 978 $248,800 $254
7905 96 Street Unit 402 2 1 882 $239,000 $270
10121 80 Avenue Unit 334 1 1 767 $210,000 $273
10121 80 Avenue Unit 211 1 1 748 $200,000 $267
10121 80 Avenue Unit 349 1 1 646 $198,000 $306
9505 77 Avenue Unit 301 2 1 966 $169,900 $175
9926 80 Avenue Unit 18 1 1 889 $163,000 $183
Average: 2.8 2.0 1,258 $493,470 $362
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.