Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Deerfield CourtSpruce Grove, AB T7X 4B1 | 2 | 3 | 1,476 | $589,000 | $399 | 6 days |
| 19 Deer Park BoulevardSpruce Grove, AB T7X 4M2 | 6 | 3 | 2,388 | $649,800 | $272 | 7 days |
| 45 Darby CrescentSpruce Grove, AB T7X 0E6 | 3 | 2 | 1,490 | $799,900 | $536 | 19 days |
| 211 Deer Park BoulevardSpruce Grove, AB T7X 0X1 | 5 | 4 | 4,334 | $1,599,000 | $368 | 47 days |
| 13 Dillon BaySpruce Grove, AB T7X 0E5 | 5 | 3 | 2,536 | $799,900 | $315 | 58 days |
| 9 Deer Park Drive Unit 2Spruce Grove, AB T7X 4H8 | 3 | 3 | 1,261 | $524,900 | $416 | 69 days |
| 15 Darby CrescentSpruce Grove, AB T7X 0W9 | 3 | 2 | 2,532 | $895,000 | $353 | 106 days |
| 23 Darby CrescentSpruce Grove, AB T7X 0W9 | 3 | 2 | 1,527 | $895,000 | $586 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.