Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6920/6922 106 Street 8 5 2,682 $1,498,800 $558
10550, 10552 62 Avenue 10 5 1,634 $799,000 $488
10459 66 Avenue 4 2 1,474 $639,900 $434
10433 70 Avenue 5 3 1,579 $599,930 $379
10620 65 Avenue Unit 3 4 2 2,163 $599,000 $276
10711 70 Avenue 5 3 1,610 $575,000 $357
10833 63 Avenue 3 3 1,518 $550,000 $362
6514 106 Street 3 3 1,602 $549,999 $343
10741 70 Avenue 4 2 1,413 $539,900 $382
10428 64 Avenue 5 2 1,144 $529,900 $463
10647 68 Avenue 4 3 1,177 $490,000 $416
10659 65 Avenue 5 2 1,015 $490,000 $482
10507 67 Avenue 3 1 1,256 $474,900 $378
10450 69 Avenue 5 2 1,355 $454,000 $335
10428 68 Avenue 5 1 1,135 $450,000 $396
10503 67 Avenue N/A N/A N/A $434,900 Unknown
10508 67 Avenue 4 2 1,318 $399,900 $303
6112 105a Street 5 2 1,130 $388,000 $343
10423 64 Avenue 3 2 842 $382,000 $453
6209 106 Street 3 1 1,259 $365,000 $289
10416 69 Avenue 2 2 1,140 $330,000 $289
Average: 4.5 2.4 1,422 $549,529 $386
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.