Westview Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2664 Lakeview Dr 3 2 1,205 $214,999 $178
2958 Lakewood Drive 3 2 1,650 $161,900 $98
1913 West Royal Way 2 1 910 $144,900 $159
2626 10770 Winterburn Road 2 2 909 $125,000 $137
2508 West Port Road 3 2 1,199 $125,000 $104
3213 Lakewood Close 3 2 1,216 $122,500 $100
2415 West Oak Way 2 2 1,241 $115,000 $92
2514 West Port Road 3 1 1,048 $89,400 $85
37 West View Boulevard 3 1 1,216 $81,000 $66
177 West View Cr Nw 2 1 1,125 $74,999 $66
Average: 2.5 1.5 1,134 $119,972 $106
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.