West Jasper Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9945 154 Street 8 10 5,392 $2,089,000 $387
9512 154 Street 8 4 2,891 $1,150,000 $397
9544 154 Street 6 4 3,099 $829,000 $267
10013 153 Street 7 4 2,098 $799,000 $380
10017 153 Street 4 6 2,067 $749,900 $362
9814 155 Street 5 4 2,037 $698,800 $343
9935 155 Street 5 3 1,571 $579,900 $369
9915 154 Street 5 2 1,208 $559,800 $463
15212 98 Avenue 4 4 1,460 $505,000 $345
9730 154 Street 5 3 1,316 $500,000 $379
Average: 4.9 3.6 1,897 $717,507 $403
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.