Tonewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
51 Grassview Crescent 5 3 2,314 $749,900 $324
19 Tuplet Bay 4 3 2,624 $699,900 $266
6 Tilia Place 3 2 2,289 $668,900 $292
18 Tenuto Link 3 2 2,061 $650,000 $315
2 Tenuto Link 4 3 2,342 $649,900 $277
13 Trill Point(E) 4 3 2,561 $649,900 $253
19 Teakwood Terrace 4 3 2,239 $629,900 $281
17 Teakwood Terrace 3 2 1,670 $620,900 $371
54 Emerson Landing 3 2 1,632 $536,900 $328
8 Treble Landing 3 2 1,788 $535,000 $299
Average: 3.5 2.5 1,990 $577,559 $293
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.