Terra Losa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
17715 96 Avenue Unit 30 3 3 1,109 $369,900 $333
9630 176 Street Unit 51 3 2 1,460 $319,900 $219
9787 176 Street 2 2 1,370 $319,000 $232
17418 98a Avenue Unit 5 1 2 1,303 $310,000 $237
9703 174 Street Unit 11 3 2 1,403 $308,000 $219
9505 176 Street Unit 17 3 2 1,274 $289,999 $227
9505 176 Street Unit 27 3 2 1,384 $289,900 $209
9520 174 Street Unit 29 3 2 1,344 $285,000 $212
9520 174 Street Unit 40 3 2 1,274 $264,900 $207
9704 174 Street Unit 429 2 2 948 $224,900 $237
Average: 2.2 1.9 1,039 $224,011 $214
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.