Suntree (Leduc) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12 Sandalwood Place 3 2 1,991 $599,000 $300
109 Selkirk Place 4 3 1,868 $550,000 $294
9 Snowbird Crescent 3 3 1,843 $519,900 $282
28 Sutherland Street 4 3 1,585 $499,900 $315
37 Suntree Promenade 4 2 1,245 $399,900 $321
222 Schubert Street 3 1 1,275 $389,500 $305
142 Selkirk Place Unit 187, 188 5 2 950 $387,500 $407
4022 Aspen Way 3 2 1,482 $215,000 $145
1172 Aspen Drive 3 2 1,496 $198,000 $132
1073 Aspen Drive East 3 2 1,518 $184,900 $121
Average: 3.1 2.1 1,418 $328,607 $229
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.