Suder Greens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
20845 92a Avenue 5 3 2,113 $649,999 $307
21068 92b Avenue 3 2 1,756 $500,000 $284
21206 88a Avenue 4 2 1,108 $485,000 $437
21208 89a Avenue 3 2 1,627 $460,000 $282
21339 91 Avenue 3 1 972 $425,000 $437
21215 92 Avenue 4 3 1,253 $419,702 $334
278 Suder Greens Drive Unit 325 2 2 1,207 $290,000 $240
278 Suder Greens Drive Unit 211 2 2 1,053 $280,000 $265
278 Suder Greens Drive Unit 237 1 1 827 $209,900 $253
278 Suder Greens Drive Unit 108 1 1 828 $199,900 $241
Average: 2.8 1.9 1,274 $391,950 $308
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.