Southfork Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
300 Stonehouse Place 3 2 1,360 $899,900 $661
104 Edgewater Circle 4 3 2,715 $879,000 $323
166 Edgewater Circle 4 2 1,468 $874,900 $595
162 Edgewater Circle 3 2 2,790 $869,000 $311
344 Stiles Way 4 3 2,435 $779,900 $320
132 Edgewater Circle 4 4 2,886 $765,000 $265
163 Edgewater Circle 4 3 2,327 $755,000 $324
209 Stonehouse Way 6 4 1,362 $749,900 $550
111 Stiles Bend 3 2 2,260 $739,900 $327
302 Stonehouse Place 3 2 1,162 $709,900 $610
Average: 3.5 2.6 1,723 $533,910 $315
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.