Prescott Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
61 Penn Place 4 2 2,333 $620,000 $265
76 Penn Place 3 2 1,618 $515,000 $318
94 Patriot Way 3 2 1,613 $489,900 $303
90 Patriot Way 3 2 1,613 $489,900 $303
92 Patriot Way 3 2 1,613 $489,900 $303
37 Prairie Gate 3 2 1,636 $459,900 $281
182 Pacific Drive 3 2 1,485 $444,500 $299
82 Patriot Way 3 2 1,596 $429,900 $269
23 Parker Lane 3 2 1,550 $427,869 $276
356 Pioneer Road 3 2 1,378 $414,000 $300
Average: 3.1 2.1 1,614 $465,064 $288
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.