Parkallen (Edmonton) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11247 71 Avenue 5 3 2,884 $1,599,900 $554
10954 62 Avenue 3 2 2,580 $1,298,000 $503
11203 72 Avenue 4 3 2,537 $1,250,000 $492
10936 71 Avenue 5 4 2,480 $1,100,000 $443
6807 112a Street 4 2 1,471 $649,900 $441
6704 109 Street Unit 1 4 3 1,238 $544,000 $439
6261 112a Street 3 2 985 $525,000 $532
10958 65 Avenue 5 2 1,065 $485,000 $455
10914 71 Avenue 5 3 1,119 $449,900 $402
10922 62 Avenue 4 2 734 $449,000 $611
Average: 4.2 2.6 1,709 $835,070 $487
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.