Oxford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
16537 130a Street Unit 8 3 2 1,408 $349,000 $247
13217 155 Avenue Unit 27 2 2 958 $295,000 $307
16035 132 Street Unit 416 2 2 1,184 $260,000 $219
16035 132 Street Unit 219 2 2 1,051 $255,000 $242
16035 132 Street Unit 208 3 2 1,074 $235,500 $219
16035 132 St Unit 136 3 2 1,044 $229,000 $219
16035 132 Street Unit 328 2 2 967 $209,900 $217
16035 132 Street Unit 131 1 1 869 $199,900 $230
16035 132 Street Unit 140 2 2 1,031 $179,400 $174
16035 132 Street Unit 113 1 1 764 $174,900 $228
Average: 2.0 1.7 1,017 $232,872 $228
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.