Montrose Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3705 64 Street 7 6 3,836 $929,900 $242
6502 37 Avenue 4 3 2,486 $769,000 $309
6410 38 Avenue 3 3 1,878 $749,999 $399
3105 65 Street 5 4 2,965 $749,900 $252
6504 37 Avenue 5 3 1,736 $649,900 $374
3506 66 Street 4 4 1,760 $565,000 $321
3718 67 Street 3 2 1,771 $478,000 $269
3302 67 Street 3 2 1,304 $449,000 $344
3302 66 Street 3 2 1,274 $349,000 $273
Average: 4.1 3.2 2,112 $632,188 $309
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.