Macewan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1781 Melrose Crescent 2 1 1,519 $615,000 $404
2721 Miles Place 3 3 2,108 $589,900 $279
488 Macewan Road 4 3 2,253 $589,000 $261
1764 Melrose Crescent 4 2 2,220 $579,000 $260
4343 Mcmullen Way 4 3 1,365 $575,000 $421
1007 Macewan Close 4 3 1,862 $574,999 $308
2727 Miles Place 4 3 1,735 $529,999 $305
2984 Mcphadden Way 4 3 1,623 $505,800 $311
3996 Mcmullen Green 3 2 1,759 $499,900 $284
3994 Mcmullen Green Green 3 2 1,474 $479,900 $325
Average: 2.1 1.9 1,042 $272,423 $249
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.