Larkspur Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4440 32 Street 6 3 1,753 $589,900 $336
2715 44a Avenue 5 2 2,372 $580,000 $244
2908 44a Avenue 4 3 2,179 $574,900 $263
4424 28a Street 3 3 1,573 $559,999 $356
3912 31 Street 5 3 1,891 $534,900 $282
3220 42a Avenue 4 3 2,134 $500,000 $234
4424 33 Street 6 3 2,009 $499,900 $248
3940 33 Street 4 3 1,286 $469,900 $365
3830 22 Street 5 3 1,514 $448,000 $295
4051 33 Street 4 3 1,324 $445,000 $336
Average: 3.1 2.0 1,291 $346,628 $263
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.