Lakeview North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4012 40 Street 4 4 2,999 $849,900 $283
3926 41 Avenue 6 4 2,461 $840,000 $341
4004 40 Street 5 4 2,851 $825,000 $289
3719 41 Avenue 5 4 2,675 $799,900 $299
4015 39 Street 4 3 2,777 $715,900 $257
4003 39 Street 5 4 2,174 $699,000 $321
4005 39 Street 4 3 2,456 $656,500 $267
3722 41 Avenue 4 3 2,299 $649,900 $282
3910 41 Avenue 4 4 2,411 $609,900 $252
3923 40 Avenue 4 3 1,687 $499,900 $296
Average: 4.5 3.5 2,399 $690,527 $288
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.