Lacombe Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Legacy Terrace 8 4 3,353 $1,390,000 $414
45 Lacombe Drive 4 3 2,458 $944,900 $384
13 Lafleur Drive 4 3 1,489 $834,900 $560
8 Leonard Drive 4 4 2,200 $789,900 $359
71 Lancaster Crescent 4 4 1,816 $779,900 $429
38 Lancaster Crescent 4 2 1,961 $644,900 $328
4 Lovatt Place 4 3 2,029 $627,000 $309
2 Lauriston Place 4 4 1,914 $627,000 $327
11 Lavoie Place 6 3 2,276 $559,900 $246
45 Lorne Crescent 5 3 1,307 $533,888 $408
Average: 4.2 2.6 1,727 $611,982 $352
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.