Kinglet Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11921 231 Street 4 3 2,471 $975,000 $394
5809 Raven Crescent 3 2 2,318 $899,999 $388
5851 Raven Crescent 3 2 1,442 $884,900 $613
1061 Goldfinch Way 3 2 2,163 $749,000 $346
1717 Crossbill Loop 5 3 2,322 $699,900 $301
1849 Crossbill Loop 3 3 2,250 $694,900 $308
1847 Crossbill Loop 5 3 2,303 $689,900 $299
1367 Siskin Wynd 3 2 2,205 $689,900 $312
1048 Goldfinch Way 4 3 2,351 $687,000 $292
5921 Raven Crescent 3 2 2,288 $679,600 $297
Average: 3.2 2.3 1,758 $549,971 $318
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.