Kenilworth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8603 71st 1 N/A 10,010 $3,385,000 $338
7412/7414 83 Avenue 8 4 2,271 $870,000 $383
8603 73 Street 4 2 1,205 $569,900 $472
8515 56 Street 4 2 1,547 $564,900 $365
6503 88 Avenue 4 1 1,227 $559,900 $456
6303 89 Avenue 6 3 2,043 $519,000 $254
8736 72 Street 4 2 1,257 $469,000 $373
6824 89 Avenue 3 1 1,217 $459,900 $377
5216 89 Avenue 4 2 1,047 $399,900 $381
8230 71 Street 4 2 1,294 $350,000 $270
Average: 4.2 2.1 2,311 $814,750 $367
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.