Jesperdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11 Arthur Way 4 3 2,518 $774,800 $307
21 Axelwood Crescent 4 3 2,687 $729,998 $271
17 Arthur Way 4 3 2,295 $674,800 $294
29 Axelwood Crescent 4 3 2,493 $659,999 $264
33 Axelwood Crescent 3 2 2,184 $629,900 $288
5 Axelwood Crescent 4 3 2,340 $620,000 $264
15 Ashbury Crescent 3 2 2,149 $598,500 $278
47 Axelwood Crescent 4 2 2,010 $564,999 $281
37 Axelwood Crescent 3 2 1,986 $543,900 $273
41 Axelwood Crescent 4 2 1,914 $529,000 $276
Average: 3.7 2.5 2,257 $632,589 $280
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.