Heritage Valley Town Centre Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12112 35 Avenue 3 2 1,254 $465,000 $370
11910 35 Avenue Unit 30 4 2 1,569 $386,000 $246
11910 35 Avenue Unit 26 3 2 1,509 $384,900 $255
11910 35 Avenue Unit 82 4 2 1,725 $374,500 $217
11910 35 Avenue Unit 4 3 2 1,539 $369,800 $240
11910 35 Avenue Unit 33 3 2 1,555 $350,000 $225
11803 22 Ave Unit 118 2 2 965 $224,900 $233
12045 22 Avenue Unit 308 2 2 841 $214,900 $255
12035 22 Avenue Unit 316 2 2 820 $213,000 $259
11803 22 Avenue Unit 204 2 2 750 $209,900 $279
Average: 2.5 1.9 1,039 $263,994 $255
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.