Harvest Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
19 Holt Cove 3 2 2,345 $689,900 $294
21 Hartwick Way 3 2 2,206 $675,000 $305
72 Hemingway Crescent 4 3 2,301 $634,800 $275
3 Harvard Bay 4 3 2,025 $630,000 $311
138 Henderson Link 5 3 2,228 $624,980 $280
12 Henderson Bay 4 3 1,918 $600,000 $312
240 Henderson Link 4 3 1,811 $534,900 $295
215 Harvest Ridge Drive 4 2 1,823 $529,000 $290
117 Hilton Cove 3 2 1,711 $524,989 $306
127 Hilton Cove 3 2 1,820 $499,900 $274
Average: 3.6 2.5 1,827 $525,080 $287
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.