Copperhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12 Cobblestone Gate 3 3 2,361 $699,900 $296
120 Caledon Crescent 4 2 2,219 $649,999 $292
121 Caledon Crescent 4 2 2,060 $579,800 $281
159 Caledon Crescent 3 2 1,938 $559,999 $288
139 Caledon Crescent 3 2 1,697 $524,999 $309
113 Caledon Crescent 3 2 1,830 $519,800 $284
90 Spring Link 3 2 1,663 $468,800 $281
41 Caledon Crescent 3 2 1,639 $439,900 $268
37 Caledon Crescent 3 2 1,528 $439,900 $287
139 Copperhaven Drive 3 2 784 $438,413 $559
Average: 3.2 2.2 1,573 $474,357 $320
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.