Beacon Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11812 45 Street 7 4 1,510 $674,900 $446
11819-21 40 Street 10 4 1,944 $650,000 $334
11822 39 Street 8 4 3,678 $625,000 $169
11828 & 11830 45 Street 6 3 1,401 $530,000 $378
11903 37 Street 4 3 1,471 $408,900 $277
12112 38 Street 3 2 1,140 $400,000 $350
12005 40 St 4 2 754 $385,000 $510
11830 42 Street 4 2 1,140 $374,900 $328
11913 39 Street 3 1 819 $370,000 $451
3422 119a Avenue 4 2 1,041 $337,900 $324
Average: 4.7 2.3 1,361 $388,372 $329
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.