Azur Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 103 Block 2 4 2 2,540 $899,000 $353
3803 38 Avenue 4 3 2,095 $599,000 $285
3805 38 Ave 4 3 2,086 $599,000 $287
3814 39 St 4 3 2,054 $599,000 $291
3602 41 Ave 4 3 2,000 $575,000 $287
3816 39 St 4 3 2,016 $569,990 $282
3912 39 Avenue 4 3 1,988 $569,900 $286
3824 39 St 4 3 1,982 $569,000 $287
4005 36 Street 4 3 1,936 $559,900 $289
3605 41 Avenue 3 3 1,782 $499,000 $280
Average: 3.7 2.8 1,882 $553,342 $293
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.