Anderson (Leduc) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
531 Ashgrove Circle 3 3 2,315 $669,000 $288
517 Ashgrove Circle 4 3 2,444 $659,000 $269
523 Ashgrove Circle 5 3 2,490 $649,000 $260
519 Ashgrove Circle 2 2 1,327 $599,000 $451
610 Ashgrove Circle 3 2 1,694 $419,900 $247
602 Ashgrove Circle 3 2 1,694 $419,900 $247
600 Ashgrove Circle 3 2 1,694 $419,900 $247
606 Ashgrove Circle 3 2 1,661 $414,900 $249
274 Deer Valley Drive 4 2 1,501 $399,998 $266
534 Ashgrove Circle 3 2 1,409 $399,000 $283
Average: 3.2 2.2 1,664 $467,113 $285
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.